HPLC Columns Calibra Chrom
HPLC Columns Calibra Chrom, manufactured domestically, are the successful result of a localization program implementation. Our columns are characterized by high efficiency, separation stability, ensuring reproducible and reliable HPLC analysis results.
Calibra Chrom columns are the optimal solution for responsible tasks and a reliable partner for laboratories in the pharmaceutical, veterinary, food, and chemical industries.
Contact us for pricing and availability.
Search
| Image | Chromatographic column | Phase | Pore size | Surface area | Replaces | More |
|---|---|---|---|---|---|---|
| C18 | 90Å | 120m2/g |
|
|||
| AQ-C18 | 120Å | 320m2/g |
|
|||
| PAH | 120Å | 320m2/g |
|
|||
| Phenyl | 120Å | 320m2/g |
|
|||
| RP-C18 | 120Å | 320m2/g |
|
|||
| SB-C18 | 120Å | 320m2/g |
|
|||
| SiO2 | 300Å | 90m2/g |
|
|||
| XB-C18 | 120Å | 320m2/g |
|
|||
| XB-CN | 120Å | 320m2/g |
|
|||
| XB-NH2 | 120Å | 320m2/g |
|
|||
| C18 | 150Å | 260m2/g |
|
|||
| Phenyl-Hexyl | 150Å | 260m2/g |
|
|||
| C18 | 120Å | 320m2/g |
|
|||
| Phenyl-Hexyl | 120Å | 320m2/g |
|


